Loginwalz
CategoryPhotography
SubcategoryLandscapes
Register2011-11-19 17:21:43
Last sign in2021-02-24 18:26:41
Beggining Debutant |
![]() |
![]() |
|
Adept |
![]() |
![]() |
|
2012-03-11 Amateur |
![]() |
![]() |
|
2012-07-16 Photographer |
![]() |
![]() |
|
2013-09-21 PRO |
![]() |
![]() |
|
2017-10-29 - Currently ART |
![]() |
![]() |
|
Not achieved Honorable |
![]() |
Comments given | 2339 |
---|---|
Comments received | 1051 |
Analyses given | 0 |
Analyses received | 2 |
Number of visits in portfolio | 32354 |
Numbers of votes in Inferia | |
publish | 6394 |
not publish | 5270 |
Voting quality | 86 % |
User recommended Analyses | 0 |
User recommended Analyses for higher rank | 0 |
Number of Stars | 10711 |
Average Star | 2.33 |
Comments given | 10 |
---|---|
Analyses given | 0 |
Numbers of votes in Inferia | 67 |
Rates given | 125 |
PSA | 24 |
---|---|
Acceptance | 22 |
Medal | 2 |
FIAP World Cup | 1 |
---|---|
Acceptance | 1 |
Projected Image Division (PID PSA) - Color | 23 |
Acceptance | 21 |
Medal | 2 |
Copyright © 2021 fotoferia.pl