Loginjaskjan
NameJan Jaskuła
SubcategoryLandscapes
Register2014-12-05 18:23:50
Last sign in2022-08-16 21:53:26
Beggining Debutant |
![]() |
![]() |
|
2015-01-27 Adept |
![]() |
![]() |
|
2015-05-18 Amateur |
![]() |
![]() |
|
2015-08-31 Photographer |
![]() |
![]() |
|
2018-11-30 PRO |
![]() |
![]() |
|
2020-03-28 - Currently ART |
![]() |
![]() |
|
Not achieved |
![]() |
Comments given | 7083 |
---|---|
Comments received | 728 |
Analyses given | 0 |
Analyses received | 0 |
Number of visits in portfolio | 32302 |
Numbers of votes in Inferia | |
publish | 10566 |
not publish | 2295 |
Voting quality | 91 % |
User recommended Analyses | 0 |
User recommended Analyses for higher rank | 0 |
Number of Stars | 19320 |
Average Star | 2.53 |
Comments given | 6 |
---|---|
Analyses given | 0 |
Numbers of votes in Inferia | 27 |
Rates given | 153 |
FIAP | 14 |
---|---|
Acceptance | 12 |
Medal | 2 |
OTHER | 6 |
Acceptance | 4 |
HM | 2 |
PSA | 21 |
Acceptance | 19 |
HM | 1 |
Medal | 1 |
FIAP World Cup | 25 |
---|---|
Acceptance | 21 |
HM | 2 |
Medal | 2 |
None | 1 |
Acceptance | 1 |
Projected Image Division (PID PSA) - Color | 9 |
Acceptance | 7 |
HM | 1 |
Medal | 1 |
Projected Image Division (PID PSA) - Mono | 1 |
Acceptance | 1 |
Copyright © 2022 fotoferia.pl