Loginiwonek
NameIwona
Genderfemale
SubcategoryPortrait, Nature, Macro photography, Landscapes
Register2016-07-17 19:46:39
Last sign in2021-04-16 09:30:57
Beggining Debutant |
![]() |
![]() |
|
2016-07-22 Adept |
![]() |
![]() |
|
2016-08-12 Amateur |
![]() |
![]() |
|
2016-11-06 Photographer |
![]() |
![]() |
|
PRO |
![]() |
![]() |
|
2019-03-24 - Currently ART |
![]() |
![]() |
|
Not achieved Honorable |
![]() |
Comments given | 348 |
---|---|
Comments received | 840 |
Analyses given | 0 |
Analyses received | 3 |
Number of visits in portfolio | 16894 |
Numbers of votes in Inferia | |
publish | 2055 |
not publish | 703 |
Voting quality | 79 % |
User recommended Analyses | 0 |
User recommended Analyses for higher rank | 0 |
Number of Stars | 19315 |
Average Star | 2.84 |
Comments given | 0 |
---|---|
Analyses given | 0 |
Numbers of votes in Inferia | 14 |
Rates given | 18 |
FIAP | 22 |
---|---|
Acceptance | 8 |
HM | 5 |
Medal | 9 |
OTHER | 24 |
Acceptance | 10 |
HM | 6 |
Medal | 8 |
PSA | 18 |
Acceptance | 7 |
HM | 4 |
Medal | 7 |
FIAP World Cup | 11 |
---|---|
HM | 3 |
Medal | 8 |
Nature | 2 |
HM | 2 |
None | 13 |
Acceptance | 10 |
HM | 2 |
Medal | 1 |
Projected Image Division (PID PSA) - Color | 4 |
Acceptance | 1 |
HM | 2 |
Medal | 1 |
Copyright © 2021 fotoferia.pl