FIAP | 53 |
---|---|
Acceptance | 44 |
HM | 3 |
Medal | 6 |
OTHER | 2 |
HM | 1 |
Medal | 1 |
PSA | 170 |
Acceptance | 106 |
HM | 49 |
Medal | 15 |
Prints | 14 |
---|---|
Acceptance | 11 |
Medal | 3 |
Projected Image Division (PID PSA) - Color | 179 |
Acceptance | 116 |
HM | 50 |
Medal | 13 |
Projected Image Division (PID PSA) - Mono | 4 |
Acceptance | 2 |
HM | 2 |
Copyright © 2022 fotoferia.pl